| Basic Statistics | |
| Personnel | 200 |
| District Covers | 5.73 sq. miles |
| Company Units | Engines 701, 702, 703, 704, Trucks 707, 708, Heavy Rescue 705, EMS Ambulances 706, & 7062, Medic Car 7063, Rehab Unit 709, Fire/Police 7017 |
| Residents Served | 47,204 |
| 2013 - 2014 Department Officers | |
| Chief of Department | Angelo Chilelli |
| Ist Asst. Chief | Domenic Francavilla |
| IInd Asst. Chief | Brian Schriefer |
| IIIrd Asst. Chief | Robert Schriefer |
| Secretary | George Pechacek |
| Sergeant at Arms | Don Epp, Sr. |
| 7th Batt. Delegate (3 yrs.) | James Snadecky, Andy Bohnet, Ralph Esposito |
| 2013 - 2014 Company Officers | ||
| Company | Office | Name |
|---|---|---|
| Elmont Engine & Hose Company (702) | Captain Ist Lt. IInd Lt. |
Robert Falco Victor Saikaly Richard Romani |
| Elmont East End Chemical Engine And Hose Company (703) | Captain Ist Lt. IInd Lt. |
Edward Dailey Kevin Brown Michael Verde |
| Elmont Engine Company (704) | Captain Ist Lt. IInd Lt. |
Sean O'Leary Robert Tausch George Portelli |
| Belmont Hook And Ladder Company No. 1 (707) | Captain Ist Lt. |
Gregory Levine Andrew Bonet |
| Hook And Ladder Company # 2 (708) | Captain Ist Lt. IInd Lt. |
Drew Conrad Brian Gerrato Christopher Griffith |
| Heavy Rescue Company (705) | Captain Ist Lt. IInd Lt. |
Carlos Hernandez Steven Lespinasse |
| Emergency Medical Services (706) | Captain Ist Lt. IInd Lt. |
Harriet Verde Helen Fries Tracey LaFroscia |
| Fire Police (7017) | Captain Ist Lt. IInd Lt. |
Raymond Ross Carl Olsen Igino Vecchione |
| Captain Ist Lt. |
Ronald Conti Russell Conti |
|
| Non Emergency Numbers | ||
| Companies/Personnel | Phone | Fax |
|---|---|---|
| Chiefs' Office | 354-4560 | 354-0410 |
| Engine Co #1 | 354-7304 | 354-7325 |
| Engine Co #2 | 616-1826 | 354-7122 |
| Engine Co #3 | 488-2793 | 354-7206 |
| Engine Co #4 | 285-9631 | 285-5650 |
| Truck Co. # 1 | 775-9166 | 354-7051 |
| Truck Co. # 2 | 352-1461 | 354-0376 |
| Heavy Rescue Co. # 1 | 352-1462 | 354-0376 |
| EMS | 328-8329 | 354-3070 |
| Fire Police | 354-1375 | 354-7122 |
| Headquarters | 354-0847 | 000-0000 |
| Treasurer | 354-2673 | 354-2427 |
| Secretary | 354-2533 | 354-2427 |
| Fire Prevention (Pre-Plan) | 775-3883 | 000-0000 |
| Fire District Commissioners | 354-0933 | 354-0894 |
| January | 167 |
| February | 116 |
| March | |
| April | |
| May | |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December | |