| Basic Statistics | |
| Personnel | 194 |
| District Covers | 5.73 sq. miles |
| Company Units | Engines 701, 702, 703, 704, Trucks 707, 708, Heavy Rescue 705, EMS Ambulances 706, & 7062, Medic Car 7063, Rehab Unit 709, Fire/Police 7017 |
| Residents Served | 47,204 |
| 2012 - 2013 Department Officers | |
| Chief of Department | Michael Capoziello |
| Ist Asst. Chief | Angelo Chilelli |
| IInd Asst. Chief | Domenic Francavilla |
| IIIrd Asst. Chief | Brian Schriefer |
| Secretary | George Pechacek |
| Sergeant at Arms | Don Epp, Sr. |
| 7th Batt. Delegate (3 yrs.) | James Snadecky, Andy Bohnet, Ralph Esposito |
| 2012 - 2013 Company Officers | ||
| Company | Office | Name |
|---|---|---|
| Elmont Engine & Hose Company (702) | Captain Ist Lt. IInd Lt. |
Edward McCormack Laurent Barbou William Jakubowski |
| Elmont East End Chemical Engine And Hose Company (703) | Captain Ist Lt. IInd Lt. |
Edward Dailey Kevin Brown Christian Franzino |
| Elmont Engine Company (704) | Captain Ist Lt. IInd Lt. |
Sean O'Leary George Portelli Robert Tausch |
| Belmont Hook And Ladder Company No. 1 (707) | Captain Ist Lt. IInd Lt. |
Robert Schriefer Joseph Taranto Gregory Levine |
| Hook And Ladder Company # 2 (708) | Captain Ist Lt. IInd Lt. |
Bradley Gise Brian Gerrato Christopher Griffith |
| Heavy Rescue Company (705) | Captain Ist Lt. IInd Lt. |
Phillip Price David Ragusa Kenneth McLean |
| Emergency Medical Services (706) | Captain Ist Lt. |
Helen Fries Harriet Verde |
| Fire Police (7017) | Captain Ist Lt. |
Igino Vecchione Raymond Ross |
| Belmont Chemical Engine & Hose Company (701) | Captain Ist Lt. |
Ronald Conti Russell Conti |
| Non Emergency Numbers | ||
| Companies/Personnel | Phone | Fax |
|---|---|---|
| Chiefs | 354-4560 | 354-0410 |
| Engine1 | 354-7304 | 354-7325 |
| Engine #2 | 616-1826 | 354-7122 |
| Engine #3 | 488-2793 | 354-7206 |
| Engine 4 | 285-9631 | 285-5650 |
| Truck #1 | 775-9166 | 354-7051 |
| Truck 2 | 352-1461 | 354-0376 |
| Heavy Rescue | 352-1462 | 354-0376 |
| EMS | 328-8329 | 354-3070 |
| Fire Police | 354-1375 | 354-7122 |
| Headquarters | 354-0847 | 000-0000 |
| Treasurer | 354-2673 | 354-2427 |
| Secretary | 354-2533 | 354-2427 |
| Fire Inspector (Pre-Plan) | 775-3883 | 000-0000 |
| Fire District Commissioners | 354-0933 | 354-0894 |
| January | 122 |
| February | 75 |
| March | |
| April | |
| May | |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December | |